As at 3 March 2011
Leading Batting Averages
no Name Team M Inns NO Runs HS Avg SR 100 50
1 Y vd Westhuizen Bol 7 7 3 397 84 99.25 87.63 0 5
2 SM Benade GW 6 6 1 481 204 96.20 123.33 2 1
3 Y Potgieter Bol 6 4 1 246 161 82.00 104.68 1 1
4 AL Hodgkinson Bol 7 7 4 228 116 76.00 90.11 1 1
5 L Lee Mpu 4 4 1 221 92 73.66 0 2
6 S Cordes Gau 7 6 2 293 116 73.25 78.00 1 2
7 N Daniels Gau 6 4 1 208 126 69.33 68.67 1 0
8 K Blair Gau 6 5 1 273 138 68.25 121.78 1 1
9 CS Terblanche EP 8 8 1 457 181 65.28 82.64 2 1
10 D Devnarain KZN 6 4 1 159 73 53.00 62.84 0 2
11 S Loubser Bol 6 6 0 296 104 49.33 111.69 1 2
12 A Minny FS 6 6 1 226 112 45.20 111.33 1 0
13 J Nell EP 7 7 0 316 124 45.14 86.10 2 0
14 C Cannon KI 7 7 1 260 94 43.33 41.00 0 2
15 CL Tryon KZN 7 5 1 161 61 40.25 74.88 0 2
16 L Pienaar EP 8 7 2 186 105 37.20 42.46 1 0
17 M Makhubo Nor 6 5 0 173 104 34.60 106.13 1 0
18 N Sole KZN 7 7 2 162 47 32.40 70.74 0 0
19 OV Anderson WP 7 7 3 129 31 32.25 56.82 0 0
20 B Bezuidenhout SWD 3 3 0 87 82 29.00 87.00 0 1
21 P Gcabashe KZN 6 5 2 87 40 29.00 37.33 0 0
(Qualification: 3 completed innings) Note: M Kapp (EP/Nor) has scored 369 runs and been dismissed only twice. SA Fritz (WP) has scored 229 runs and been dismissed only once.
Leading Bowling Averages
no Name Team M Inns Mdns Runs Wkts Avg RPO BB 4I
1 D van Niekerk Nor 3 13 4 28 14 2.00 2.15 6-11 2
2 C Strydom Gau 6 30 5 54 15 3.60 1.80 6-10 1
3 M Kapp EP/Nor 6 25 9 45 12 3.75 1.80 6-6 1
4 SA Fritz WP 6 28.2 12 40 8 5.00 1.41 4-17 1
5 K Blair Gau 6 24 8 51 10 5.10 2.12 6-8 1
6 S Luus Nor 6 23.3 3 52 10 5.20 2.21 4-8 2
7 S Ismail WP 6 54.3 18 99 17 5.82 1.81 5-17 2
8 M Daniels Bol 5 31 5 80 13 6.15 2.58 3-11 0
9 Y Fourie WP 5 27.4 7 62 9 6.88 2.24 4-2 1
10 N Christiaans Bol 7 34 7 63 9 7.00 1.85 3-17 0
11 M Prim Gau 5 30 7 65 9 7.22 2.16 3-4 0
12 S Loubser Bol 6 45.2 8 102 14 7.28 2.25 4-19 2
13 R Maharaj KZN 6 42 7 94 12 7.83 2.23 4-22 1
14 CL Tryon KZN 7 35 5 80 10 8.00 2.28 5-9 1
15 J Shaikjee Gau 7 38 8 100 12 8.33 2.63 4-18 1
16 APC Kilowan WP 7 56 13 133 15 8.86 2.37 6-10 1
17 M Klaas FS 4 27.4 4 71 8 8.87 2.56 5-15 1
18 J Hambrook KZN 6 32 5 92 10 9.20 2.87 5-24 1
19 V Smith Bol 7 44 12 88 8 11.00 2.00 3-1 0
20 C Graaff FS 4 24 0 110 9 12.22 4.58 5-33 1
(Qualification: 8 wickets)
Leading Wicket-keepers
no Name Team M Ct St Total
= 1 S Cordes Gau 7 6 2 8
  Y vd Westhuizen Bol 7 3 5 8
3 Z Mdebuka Bdr 5 5 2 7
=4 S Harmse GW 6 5 0 5
  R van Eck WP 7 5 0 5
Leading Fielders
no Name Ct St Total
1 S Loubser Bol 6 6
=2 D Devnarain KZN 6 5
  APC Kilowan WP 7 5
  Y Potgieter Bol 6 5
=5 K Blair Gau 6 4
  N Bless Kei 6 4
  SA Fritz WP 6 4
  L Hammond SWD 7 4
  A Joubert NW 7 4
  M Loftus FS 4 4
  AE Smith Bol 6 4
  N Sole KZN 7 4