Under 19 Logs/Stats
CSA Under 19 Three Day Competition 2011/12
As at 23 January 2012
Pool A P W L Tied D Bat Bowl Penalty Total
Boland 3 3 0 0 0 7.7 12 0 49.7
Western Province 3 2 1 0 0 4.48 12 0 36.48
South Western Districts 4 1 3 0 0 9.22 14 0 33.22
Eastern Province 3 1 1 0 1 1.14 10 0 21.14
Border 3 0 2 0 1 3.34 5 0 8.34
Pool B P W L Tied D Bat Bowl Penalty Total
KwaZulu-Natal 3 3 0 0 0 10.74 12 0 52.74
Free State 3 1 1 0 1 7.56 12 0 29.56
KwaZulu-Natal Inland 3 1 1 0 1 5.72 12 0 27.72
Griqualand West 3 0 3 0 0 2.7 9 0 11.7
Pool C P W L Tied D Bat Bowl Penalty Total
Northerns 3 2 0 0 1 17.02 10 0 47.02
Gauteng 3 1 1 0 1 10.7 11 0 31.7
Easterns 3 1 1 0 1 12.3 9 0 31.3
North West 3 0 2 0 1 9.26 9 0 18.26
Leading Batting Averages
  Name Team M Inns NO Runs HS Avg SR 100 50
1 S Pillay Gau 2 3 1 244 169 122 52.13 1 1
2 TB de Bruyn Nor 2 4 0 482 169 120.5 105.47 2 2
3 J Bredenkamp Bol 3 5 2 275 100 91.66 51.02 1 2
4 LC Ngoepe Eas 2 3 0 260 188 86.66 89.65 1 1
5 GL Cloete FS 2 4 2 171 77 85.5 55.7 0 2
6 R Verster Nor 3 6 1 381 114 76.2 68.52 1 3
7 M Marais Bdr 2 3 1 141 75* 70.5 73.82 0 2
8 J Bredenkamp Nor 1 2 0 140 127 70 64.81 1 0
9 MG Coetzee Nor 2 4 1 173 57 57.66 57.47 0 3
10 S Sunkari KZN 2 2 0 110 110 55 71.89 1 0
11 WJ Lubbe NW 3 6 0 315 133 52.5 71.59 1 2
12 S Muthusamy KZN 3 3 0 149 88 49.66 56.87 0 1
13 K Fortuin SWD 2 3 1 98 51* 49 51.57 0 1
14 JP Kok Nor 3 6 0 289 87 48.16 73.53 0 2
15 K Scholtz SWD 4 7 1 288 123* 48 57.02 1 1
16 S Steyn NW 3 6 1 230 125 46 45.63 1 0
17 CP Savage KI 1 2 0 87 81 43.5 41.23 0 1
18 AM Muller Eas 3 5 0 212 98 42.4 74.38 0 1
19 Y Cook Gau 2 4 1 125 96 41.66 74.85 0 1
20 KA Cele KZN 2 2 0 83 55 41.5 51.87 0 1
(Qualification: 2 completed innings)
Leading Bowling Averages
  Name Team M Overs Mdns Runs Wkts Avg RPO BB 4l
1 T Samaai WP 1 7 2 16 5 3.2 2.28 16-May 1
2 K Simmonds KZN 1 36.3 18 48 9 5.33 1.31 23-May 1
3 VG Moses KI 2 12 5 28 5 5.6 2.33 28-May 1
4 BN Shushu WP 2 18.2 6 34 6 5.66 1.85 13-Mar 0
5 J Fransman WP 1 12 5 38 6 6.33 3.16 18-Mar 0
  S Manjezi EP 1 26.3 8 57 9 6.33 2.15 5-50 1
7 JN Frylinck Bol 3 62.5 14 161 23 7 2.56 20-Jul 3
8 P Subrayen KZN 2 40.5 22 77 10 7.7 1.88 6-48 1
9 S Muthusamy KZN 3 35.1 15 64 8 8 1.81 06-Apr 0
10 C Dry FS 2 61.1 10 165 15 11 2.69 28-Jun 1
  B Futshane KI 3 32.2 8 77 7 11 2.38 07-Mar 0
  SJM Golding WP 2 57.3 21 99 9 11 1.72 30-Apr 0
13 CM Kirsten KZN 2 41 11 89 8 11.12 2.17 24-May 1
14 B Pfaff KI 2 48.2 15 108 9 12 2.23 21-Mar 0
15 KD Petersen Bol 3 39.2 6 111 9 12.33 2.82 5-50 1
  A Rasemene Nor 2 23 6 74 6 12.33 3.21 15-Feb 0
17 A Nortje EP 2 27.3 5 66 5 13.2 2.4 30-Mar 0
18 B Bisoon KZN 2 47.4 16 94 7 13.42 1.97 23-Apr 0
19 A Pekeur Bol 2 35.4 9 68 5 13.6 1.9 01-Feb 0
20 JG van Vuuren SWD 2 33 5 97 7 13.85 2.93 31-May 1
(Qualification: 3 wickets)
Leading Wicket-keepers
  Name Team M Ct St Total
1 T Chiecktey WP 3 11 2 13
2 GD Conradie Bol 2 8 0 8
  JP Kotze Gau 3 6 2 8
4 KK Themane Eas 2 7 0 7
5 J Cassiem Bol 2 5 1 6
  I Herold EP 2 6 0 6
Leading Fielders
  Name Team M Ct
1 RL Bouwer FS 3 11
2 D Bedingham WP 3 8
3 CJ Bowes KZN 2 5
  R Stander SWD 4 5
  R Verster Nor 3 5
6 MJ Fassen Gau 2 4
  SB Ntshona FS 3 4
  M Piedt SWD 3 4
  MDJ Visagie SWD 2 4
  T Zweni Eas 3 4
SuperSport Series 2011/12
As at 31 October 20111
Coastal P W L Tied NR Bonus Penalty Pts Net RR
Chevrolet Knights 4 3 0 0 1 16.58 14 0 60.58
Nashua Titans 4 2 2 0 0 13.34 15 0 48.34
Nashua Mobile Cape Cobras 3 2 0 0 1 12.74 10 0 42.74
bizhub Highveld Lions 4 1 1 0 2 17 12 0 39
Sunfoil Dolphins 4 0 2 0 2 16.12 12 0 28.12
Chevrolet Warriors 3 0 3 0 0 7 9 0 16
Inland P W L Tied NR Bonus Penalty Pts Net RR
Northerns 4 3 1 0 0 2 0 14 1.88
Griqualand West 4 3 1 0 0 0 0 12 0.48
North West 4 2 2 0 0 1 0 9 0.21
Free State 4 2 2 0 0 1 0 9 -0.33
Gauteng 3 2 1 0 0 0 0 8 0.18
Easterns 4 1 3 0 0 0 0 4 -0.31
Namibia 3 0 3 0 0 0 0 0 -3.18
Bonus points are awarded an the first 100 overs of each team's first innings as follows:
Batting: 1 point on reaching 150 and 0.02 points for each run thereafter            
Bowling: 1 point for taking 3 wickets, 2 for 5 wickets, 3 for 7 wicket and 4 for 9 wickets.
Leading Batting Averages
  Name Team M Inns NO Runs HS Avg SR 100 50
1 JL Ontong Cob 3 5 2 285 105 95 51.25 1 2
2 TL Tsolekile Lio 4 6 3 269 86* 89.66 56.63 0 3
3 HM Amla Dol 2 3 0 250 208 83.33 70.42 1 0
4 JA Rudolph Ttn 4 8 0 592 210 74 71.06 2 3
5 D Smit Dol 4 6 2 253 82 63.25 37.7 0 3
6 ND McKenzie Lio 4 7 1 371 170 61.83 50.89 2 0
7 SC Cook Lio 4 8 1 421 131 60.14 45.17 1 3
8 DR Deeb Lio 4 5 2 177 101* 59 57.28 1 0
  AG Prince War 3 6 0 354 78 59 54.54 0 4
10 I Khan Dol 4 6 1 285 141* 57 42.34 1 1
11 AN Petersen Lio 4 8 0 441 186 55.12 68.79 1 2
12 T Bavuma Lio 2 4 1 150 100* 50 53.95 1 0
13 AJ Pienaar Kni 4 8 1 339 119 48.42 72.74 1 2
14 R McLaren Kni 4 7 2 242 133* 48.4 50.31 1 1
15 F Behardien Ttn 4 8 1 317 74 45.28 57.11 0 3
16 MN van Wyk Kni 4 8 3 216 78* 43.2 66.66 0 1
17 D Elgar Kni 4 8 0 343 160 42.87 60.07 2 0
18 DJ van Wyk Dol 4 6 0 248 77 41.33 45.5 0 2
19 HG Kuhn Ttn 3 5 1 164 90* 41 70.08 0 1
20 CS Delport Dol 2 3 0 120 89 40 88.23 0 1
(Qualification: 3 completed innings)
Leading Bowling Averages
  Name Team M Overs Mdns Runs Wkts Avg RPO BB 5l 10M
1 PL Harris Ttn 3 95.4 26 221 14 15.78 2.31 5-37 1 0
2 JJ van der Wath Kni 3 96.4 21 339 21 16.14 3.5 6-53 2 0
3 J Louw Cob 3 69 17 184 11 16.72 2.66 16-Mar 0 0
4 RK Kleinveldt Cob 3 87 25 251 14 17.92 2.88 26-May 1 0
5 D Wiese Ttn 2 52.1 11 180 10 18 3.45 4-34 0 0
6 VD Philander Cob 3 99.3 31 258 14 18.42 2.59 4-50 0 0
7 P Matshikwe Lio 3 107.4 23 430 19 22.63 3.99 5-102 1 0
8 D Elgar Kni 4 29 2 118 5 23.6 4.06 25-Apr 0 0
9 GC Viljoen Ttn 2 42.2 8 171 7 24.42 4.03 4-61 0 0
10 S von Berg Ttn 2 62 7 220 9 24.44 3.54 5-76 1 0
11 Q Friend Kni 4 114 35 327 12 27.25 2.86 4-35 0 0
12 M Morkel Ttn 2 56.5 11 164 6 27.33 2.88 3-56 0 0
13 AJ Pienaar Kni 4 38 5 169 6 28.16 4.44 26-Mar 0 0
14 R Frylinck Dol 4 149.1 34 405 14 28.92 2.71 6-52 1 0
15 R McLaren Kni 4 126 32 429 14 30.64 3.4 3-58 0 0
16 ACR Birch War 3 103 15 360 11 32.72 3.49 6-75 1 0
17 F de Wet Dol 3 126.2 28 303 9 33.66 2.39 3-60 0 0
18 KA Maharaj Dol 1 65 10 205 6 34.16 3.15 3-62 0 0
19 WA Deacon Lio 4 110.5 19 420 12 35 3.78 5-49 1 0
20 KJ Abbott Dol 4 155 34 391 10 39.1 2.52 27-Feb 0 0
(Qualification: 5 wickets)
Leading Wicket-keepers
  Name Team M Ct St Total
1 MN van Wyk Kni 4 17 1 18
2 D Smit Dol 4 12 0 12
=3 HG Kuhn Ttn 3 10 1 11
  DJ Vilas Cob 3 11 0 11
5 TL Tsolekile Lio 4 7 0 7
Leading Fielders
  Name Team M Ct
1 HH Dippenaar Kni 4 7
  JM Kemp Cob 3 7
3 MN Erlank Kni 4 5
  R Frylinck Dol 4 5
  A Jacobs War 3 5
  J-JT Smuts War 3 5
  DJ van Wyk Dol 4 5
8 H Davids Ttn 4 4
  DR Deeb Lio 4 4
  RR Hendricks Kni 4 4
  AN Petersen Lio 4 4
  JA Rudolph Ttn 4 4
  M van Jaarsveld Ttn 4 4
  S von Berg Ttn 2 4