Provincial Mens Team League logs
CSA Provincial Three-day Competition 2011/12

As at 20 February 2012

  P W L Tied D Bat Bowl Penalty Total
Griqualand West 9 5 0 0 4 40.5 29 0 119.5
South Western Districts 9 5 1 0 3 29.6 32 0 111.6
Gauteng 9 4 2 0 3 29.62 34 0 103.62
Border 10 3 4 0 3 23.32 38 0 91.32
Western Province 9 3 3 0 3 24.34 36 0 90.34
Easterns 8 3 2 0 3 27.38 32 0 89.38
North West 9 3 4 0 2 25.08 33 0 88.08
Free State 9 2 2 0 5 26.74 30 0 81.74
Northerns 9 2 1 0 6 25.58 30 1 74.58
Boland 9 3 4 0 2 11.84 30 0 71.84
KwaZulu-Natal 9 1 2 0 6 27.16 27 0 69.16
Namibia 11 0 5 0 6 27.08 29 0 61.08
KwaZulu-Natal Inland 9 1 3 0 5 21.62 25 0 56.62
Eastern Province 9 0 2 0 7 23.58 28 0 56.58
Bonus points are awarded an the first 100 overs of each team's first innings as follows:
Batting: 1 point on reaching 150 and 0.02 points for each run thereafter
Bowling: 1 point for taking 3 wkts, 2 for 5 wkts, 3 for 7 wkts and 4 for 9 wkts.  
Leading Batting Averages
  Name Team M Inns NO Runs HS Avg SR 100 50
1 RCC Canning WP 8 15 6 682 95 75.77 58.29 0 7
2 AR Swanepoel GW 7 11 1 721 138 72.1 88.14 4 1
3 C Jonker SWD 9 15 1 984 190 70.28 73.7 4 3
4 UKJ Birkenstock Bol 6 8 2 361 136* 60.16 50 1 1
5 CN Ackermann EP 7 12 3 506 123* 56.22 46.46 1 5
6 PJ Malan Nor 9 15 1 785 147 56.07 51.81 3 3
7 G Snyman Nam 9 16 1 832 127 55.46 74.61 2 6
8 MQ Adams WP 9 17 1 884 138 55.25 63.23 3 4
9 JJ Pienaar Eas 7 13 4 470 185 52.22 79.25 1 2
10 RS Second FS 8 13 0 668 209 51.38 54.39 2 2
11 MBA Smith EP 8 14 2 601 205* 50.08 55.39 1 4
12 SJ Erwee KI 4 6 1 250 89 50 49.7 0 2
13 GL van Buuren Nor 6 10 4 292 109* 48.66 76.24 1 1
14 BJ Pelser NW 9 16 2 627 153* 44.78 60.34 2 3
15 CF Schoeman Nor 7 11 2 402 128* 44.66 63.5 1 3
16 AP McLaren GW 9 14 0 618 134 44.14 73.3 3 1
17 GH Bodi Gau 7 11 1 436 134 43.6 60.97 1 2
18 GN Addicott KI 7 8 0 340 115 42.5 49.27 1 2
19 JF le Clus Nor 9 16 1 636 106 42.4 63.09 1 4
20 PJ van Biljon FS 8 13 2 461 128 41.9 54.04 1 3
(Qualification: 4 completed innings)
Leading Bowling Averages
  Name Team M Overs Mdns Runs Wkts Avg RPO BB 5l 10M
1 D du Preez FS 3 67 24 178 16 11.12 2.65 5-36 1 0
2 Y Pangabantu Bdr 7 146.4 34 436 32 13.62 2.97 6-46 3 0
3 L Mokoena Gau 6 66 13 227 16 14.18 3.43 09-May 1 0
4 RD McMillan SWD 9 151.3 51 373 25 14.92 2.46 6-47 1 0
5 GR Rabie SWD 8 225.2 72 553 37 14.94 2.45 8-60 3 0
6 S Simetu WP 6 112.3 23 318 21 15.14 2.82 21-Jul 1 0
7 WL Coetsee GW 4 103.2 30 270 17 15.88 2.61 28-May 1 0
8 D Pretorius NW 5 105.3 32 335 20 16.75 3.17 25-Mar 0 0
9 J Coetzee GW 9 232.4 56 645 38 16.97 2.77 6-38 3 1
10 S de Kock Bdr 10 219.5 45 608 35 17.37 2.76 14-May 1 0
11 CJD de Villiers Nor 3 90 18 300 17 17.64 3.33 5-61 1 0
  NE Mbhalati Nor 5 114.4 28 300 17 17.64 2.61 22-Mar 0 0
13 GC Viljoen Eas 4 126.5 27 407 23 17.69 3.2 5-36 1 0
14 SW Liebisch Eas 8 191.1 56 585 32 18.28 3.06 5-37 2 0
15 VB Viret WP 7 128.5 34 350 19 18.42 2.71 12-Mar 0 0
16 GI Hume Gau 9 181 48 521 28 18.6 2.87 4-38 0 0
17 GA Vries FS 8 177 45 511 27 18.92 2.88 6-63 1 0
18 C Pietersen GW 8 161 28 519 27 19.22 3.22 6-68 1 0
19 A Gqamane Bdr 9 180 21 597 31 19.25 3.31 5-34 2 1
20 LMG Masekela Nor 8 195.4 43 624 32 19.5 3.18 7-104 2 1
(Qualification: 12 wickets)
Leading Wicket-keepers
  Name Team M Ct St Total
1 RS Second FS 8 40 2 42
2 BI Louw SWD 8 29 1 30
  J-PH Triegaardt GW 9 28 2 30
4 RCC Canning WP 8 25 2 27
5 Q de Kock Gau 5 24 1 25
Leading Fielders
  Name Team M Ct
1 JF le Clus Nor 9 19
2 LJ Kgamadi NW 9 17
3 AP McLaren GW 9 14
4 GI Hume Gau 9 12
  RJ Ramoo Bdr 10 12
6 GH Bodi Gau 7 11
  RD McMillan SWD 9 11
8 K Nipper KI 9 10
9 MC Kleinveldt WP 9 9
  W Lategan SWD 9 9
  MR Sekhoto Eas 6 9
CSA Provincial One-day Challenge 2011/12

As at 20 February 2012

  P W L Tied D Bat Bowl Penalty Total
Free State 3 3 0 0 0 2 0 14 1.88
KwaZulu-Natal 3 2 0 0 1 0 0 10 0.72
Northerns 3 2 1 0 0 1 0 9 0.68
Gauteng 3 2 1 0 0 1 0 9 0.28
South Western Districts 3 2 1 0 0 0 0 8 0.05
Border 4 2 2 0 0 0 0 8 -1.07
KwaZulu-Natal Inland 3 1 1 0 1 1 0 7 0.12
Namibia 5 1 3 0 1 1 0 7 -0.09
Griqualand West 3 1 1 0 1 0 0 6 -0.14
Easterns 2 1 1 0 0 1 0 5 1.19
Western Province 3 1 2 0 0 1 0 5 -0.43
Eastern Province 3 1 2 0 0 0 0 4 -0.85
Boland 3 1 2 0 0 0 0 4 -1.24
North West 3 0 3 0 0 0 0 0 -0.21
Leading Batting Averages
  Name Team M Inns NO Runs HS Avg SR 100 50
1 CN Ackermann EP 3 3 1 185 83* 92.5 75.51 0 2
2 SJ Myburgh KI 2 2 0 135 105 67.5 104.65 1 0
3 W Lategan SWD 3 3 1 133 59* 66.5 73.48 0 1
4 R van Schoor Nam 4 4 1 199 85 66.33 82.57 0 3
5 KK Jennings Gau 3 3 1 126 71* 63 67.37 0 2
6 B Moses Eas 2 2 0 104 76 52 71.72 0 1
7 A Gqamane Bdr 4 3 1 103 88* 51.5 156.06 0 1
8 C Jonker SWD 3 3 0 148 98 49.33 96.1 0 1
9 JF le Clus Nor 3 3 0 144 57 48 69.56 0 2
10 LJ Kgamadi NW 3 3 0 143 67 47.66 92.25 0 2
11 HE van der Dussen NW 3 3 0 137 91 45.66 79.65 0 1
12 D Pretorius NW 2 2 0 87 65 43.5 119.17 0 1
13 LN Mosena FS 3 3 1 85 33 42.5 55.19 0 0
14 PA Stuurman SWD 3 3 1 84 47* 42 60.86 0 0
15 AJN Price EP 3 3 1 81 52* 40.5 112.5 0 1
16 S de Kock Bdr 4 3 1 79 65* 39.5 61.24 0 1
17 MBA Smith EP 3 3 0 111 66 37 62.35 0 1
18 BJ Pelser NW 3 3 0 109 64 36.33 76.76 0 1
19 CG Williams Nam 3 3 0 104 48 34.66 79.38 0 0
20 EC Kriek Bol 3 3 0 102 102 34 79.68 1 0
Leading Bowling Averages
  Name Team M Overs Mdns Runs Wkts Avg RPO BB 5l
1 SC van Schalkwyk FS 3 24.3 4 69 10 6.9 2.81 24-Apr 2
2 J Coetzee GW 1 9.1 0 43 5 8.6 4.69 5-43 1
3 D du Preez FS 2 16 5 40 4 10 2.5 14-Feb 0
  MF Suleman KI 2 8.4 0 50 5 10 5.76 27-May 1
5 RD McMillan SWD 3 28.2 1 114 11 10.36 4.02 25-Apr 2
6 GF Linde WP 2 6.1 0 43 4 10.75 6.97 4-43 1
7 D Olivier FS 3 21 1 91 8 11.37 4.33 12-Mar 0
8 S von Berg Nor 2 19 2 71 6 11.83 3.73 27-Apr 1
9 S Simetu WP 2 10 0 50 4 12.5 5 4-31 1
10 CG Williams Nam 3 18 0 83 6 13.83 4.61 4-48 1
11 AH Razak KZN 2 15 0 72 5 14.4 4.8 4-41 1
12 S Mlongo KZN 2 17 0 75 5 15 4.41 3-33 0
  R Plaatjies SWD 2 15 0 60 4 15 4 23-Feb 0
14 DR Deeb NW 2 19 1 76 5 15.2 4 3-39 0
15 BM Scholtz Nam 2 16 1 64 4 16 4 3-42 0
16 AM Phangiso NW 2 20 1 91 5 18.2 4.55 3-44 0
17 MW Keraan WP 3 17 0 74 4 18.5 4.35 29-Mar 0
18 E O'Reilly Gau 2 20 3 112 6 18.66 5.6 4-48 1
19 H Bornmann Bol 2 18.4 0 75 4 18.75 4.01 3-40 0
20 D Pretorius NW 2 19.5 6 80 4 20 4.03 4-43 1
Leading Wicket-keepers
  Name Team M Ct St Total
1 BI Louw SWD 3 8 0 8
  RS Second FS 3 7 1 8
3 D Hewitt Nor 3 4 1 5
  S Masondo Gau 3 5 0 5
  NJ van den Bergh NW 3 4 1 5
Leading Fielders
  Name Team M Ct
1 P Botha FS 3 4
  JF le Clus Nor 3 4
  AJ Pienaar FS 3 4
4 K Chetty KI 2 3
  EC Kriek Bol 3 3
  PJ Malan Nor 3 3
  TG Mokoena Gau 3 3
CSA Provincial T20 Challenge 2011/12
As at 23 January 2011
Coastal P W L Tied NR Bonus Penalty Pts Net RR
Eastern Province 6 6 0 0 0 1 0 25 0.87
Western Province 6 3 2 0 1 0 0 14 -0.1
KwaZulu-Natal 6 2 2 1 1 1 0 13 0.14
Boland 6 3 3 0 0 1 0 13 -0.37
South Western Districts 6 1 3 1 1 1 0 9 0.35
KwaZulu-Natal Inland 6 1 3 0 2 0 0 8 -0.58
Border 6 1 4 0 1 0 0 6 -0.64
Inland P W L Tied NR Bonus Penalty Pts Net RR
Northerns 6 4 2 0 0 2 0 18 1.08
North West 6 4 2 0 0 1 0 17 0.43
Free State 6 4 2 0 0 1 0 17 0
Griqualand West 6 4 2 0 0 0 0 16 0.28
Gauteng 6 3 3 0 0 0 0 12 0.11
Easterns 6 2 4 0 0 0 0 8 -0.26
Namibia 6 0 6 0 0 0 0 0 -1.81
Leading Batting Averages
  Name Team M Inns NO Runs HS Avg SR 100 50
1 GH Bodi Gau 6 5 2 212 98* 70.66 123.97 0 2
2 PJ van Biljon FS 6 6 3 210 61* 70 166.66 0 2
3 DA Hendricks Gau 4 4 2 133 69* 66.5 124.29 0 1
4 AP McLaren GW 6 6 2 257 78* 64.25 121.22 0 2
5 T Bavuma Gau 2 2 0 123 70 61.5 126.8 0 2
6 D Pretorius NW 5 4 1 179 65 59.66 190.42 0 2
7 BJ Pelser NW 6 6 2 210 80* 52.5 123.52 0 2
8 EC Kriek Bol 4 4 1 150 91* 50 120.96 0 1
9 D Botha Bol 6 3 1 94 59* 47 130.55 0 1
10 PJ Malan Nor 7 7 2 231 51* 46.2 110 0 1
11 DJ White EP 7 7 2 221 87* 44.2 128.48 0 2
12 GL van Buuren Nor 7 6 3 124 39* 41.33 115.88 0 0
13 BG Barnes KZN 5 5 1 162 56 40.5 106.57 0 2
  K Zondo KZN 3 3 1 81 64* 40.5 115.71 0 1
15 J van Wyk FS 6 6 1 202 88* 40.4 117.44 0 1
16 C Pietersen GW 6 5 2 121 43* 40.33 145.78 0 0
17 RD McMillan SWD 5 5 1 144 52 36 121 0 1
18 AR Swanepoel GW 6 6 1 174 89* 34.8 159.63 0 1
19 I Opperman Nam 2 2 0 67 60 33.5 119.64 0 1
20 RCC Canning WP 5 5 0 163 56 32.6 130.4 0 2
(Qualification: 2 completed innings)
Leading Bowling Averages
  Name Team M Inns NO Runs HS Avg SR 100 50
1 F du Plessis Nor 1 4 0 19 5 3.8 4.75 19-May 1
2 N Bredenkamp GW 6 9 0 67 7 9.57 7.44 25-Apr 1
3 M Shezi KZN 3 10 0 59 6 9.83 5.9 24-Mar 0
4 OJ Erasmus Bol 3 9.4 0 61 6 10.16 6.31 20-May 1
5 P Botha FS 5 14 0 72 7 10.28 5.14 18-May 1
6 RE Hillermann KI 3 8 0 54 5 10.8 6.75 20-Apr 1
7 DJ White EP 7 12 0 57 5 11.4 4.75 16-Feb 0
8 LMG Masekela Nor 6 20 0 108 9 12 5.4 26-Mar 0
9 AJA Gray WP 4 8.5 0 62 5 12.4 7.01 24-Apr 1
10 L Meyer EP 4 15 0 75 6 12.5 5 17-Feb 0
11 D Botha Bol 6 11 0 81 6 13.5 7.36 3-32 0
12 NE Mbhalati Nor 4 13 0 70 5 14 5.38 07-Feb 0
13 ER Links Nor 7 23.1 1 142 10 14.2 6.12 12-Apr 1
  B-D Walters EP 4 14 1 71 5 14.2 5.07 11-Mar 0
15 S de Kock Bdr 5 16 1 105 7 15 6.56 17-Apr 1
16 RD McMillan SWD 5 14.3 0 91 6 15.16 6.27 25-Mar 0
17 GI Hume Gau 5 16 0 92 6 15.33 5.75 20-Feb 0
18 K Chetty KI 4 11 0 78 5 15.6 7.09 21-Feb 0
  ED Ewerts SWD 5 14 0 78 5 15.6 5.57 15-Mar 0
20 GC Viljoen Eas 3 12 0 89 5 17.8 7.41 16-May 1
(Qualification: 5 wickets)
Leading Wicket-keepers
  Name Team M Ct St Total
1 AP McLaren GW 6 5 3 8
2 VR Charles EP 4 4 2 6
  D Hewitt Nor 4 5 1 6
4 BG Barnes KZN 5 3 2 5
  BI Louw SWD 4 3 2 5
  S Masondo EP 3 4 1 5
  RS Second FS 3 3 2 5
  E Steenkamp Nam 4 3 2 5
  L-R Walters Bol 6 5 0 5
1 AP McLaren GW 6 5 3 8
2 VR Charles EP 4 4 2 6
Leading Fielders
  Name Team M Ct
1 PJ Malan Nor 7 7
  GL van Buuren Nor 7 7
3 J van Wyk FS 6 6
4 K Nipper KI 4 5
5 GJ Dippenaar Nam 2 4
  JC Fourie Eas 2 4
  MM Hulett KZN 3 4
8 WE Bell EP 6 3
  GH Bodi Gau 6 3
  BC de Wett SWD 4 3
  PJN Jeftha Bol 4 3
  EC Kriek Bol 4 3
  AK Kruger GW 6 3
  JF le Clus Nor 7 3
  JJ Pienaar Eas 6 3
  AJN Price EP 6 3
  CF Schoeman Nor 5 3
  MY Vallie WP 2 3
  DJ White EP 7 3