Club League logs
As at 17 February 2012

Premier League Time Section A

Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
Gunn and Moore Old Edwardians Cricket Club 5 1 3 0 0 0 0 1 0 0 0 0 0 0 34 44 78
Lenasia Cricket Club 5 1 2 0 0 1 0 1 0 0 0 0 0 0 28 40 68
Wanderers Cricket Club 5 0 2 0 0 2 0 1 0 0 0 0 0 0 15 41 56
Enatisdoc Alberton Cricket Club 5 0 1 0 0 0 0 4 0 0 0 0 0 0 18 33 51
University of Johannesburg 5 0 2 0 0 1 0 2 0 0 0 0 0 0 18 32 50
Jeppe Cricket Club 5 0 1 0 0 1 0 2 0 0 0 0 0 0 19 25 44
Soweto Cricket Club 5 0 1 1 0 2 0 1 0 0 0 0 0 0 15 28 43
Pirates Cricket Club 5 0 0 0 1 1 0 3 0 0 0 0 0 0 9 26 35
Philips Glenvista Cricket Club 5 0 0 0 1 1 0 3 0 0 0 0 0 0 9 24 33
Kagiso Cricket Club 5 0 1 0 0 4 0 0 0 0 0 0 0 0 6 23 29

Premier League Time Section B

Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
Old Parktonian Cricket Club 5 1 2 0 0 0 0 1 0 0 0 0 0 0 35 40 75
S&E Delfos Cricket Club 5 1 2 0 0 1 0 1 0 0 0 0 0 0 28 42 70
Croxley Wits Cricket Club 5 1 1 0 0 0 0 3 0 0 0 0 0 0 28 38 66
Randburg Cricket Club 5 0 3 0 0 0 0 2 0 0 0 0 0 0 24 38 62
ABSA VUT Cricket Club 5 0 2 0 0 2 0 1 0 0 0 0 0 0 15 35 50
Lenasia South Cricket Club 5 1 1 1 0 1 0 1 0 0 0 0 0 0 28 21 49
Caxton Khosa Cricket Club 5 0 0 0 0 2 0 3 0 0 0 0 0 0 9 30 39
Medal Paints Marks Park 5 0 0 0 0 2 0 2 0 0 0 0 0 0 13 25 38
Alexandra Cricket Club 5 0 0 0 3 1 0 1 0 0 0 0 0 0 3 22 25
Dobsonville Cricket Club 5 0 0 0 1 3 0 1 0 0 0 0 0 0 3 16 19

Premier League 45 Overs Group A

Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
University of Johannesburg 9 0 0 0 0 0 0 0 0 0 0 0 0 0 35 9 44
Philips Glenvista Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 35 5 40
Wanderers Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 30 5 35
Gunn and Moore Old Edwardians Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 25 4 29
Enatisdoc Alberton Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 25 3 28
Soweto Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 25 3 28
Lenasia Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 23 3 26
Jeppe Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 20 2 22
Pirates Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 9
Kagiso Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 4

Premier League 45 Overs Group B

Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
Caxton Khosa Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 40 5 45
Croxley Wits Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 35 5 40
Randburg Cricket Club 8 0 0 0 0 0 0 0 0 0 0 0 0 0 30 5 35
Medal Paints Marks Park 9 0 0 0 0 0 0 0 0 0 0 0 0 0 30 4 34
Old Parktonian Cricket Club 8 0 0 0 0 0 0 0 0 0 0 0 0 0 30 4 34
ABSA VUT Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 20 3 23
S&E Delfos Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 13 3 16
Lenasia South C C 9 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 13
Dobsonville Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
Alexandra Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Presidents League 45 Overs Group 1
Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
Randfontein Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 25 4 29
Philips Glenvista Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 18 2 20
Medal Paints Marks Park 5 0 0 0 0 0 0 0 0 0 0 0 0 0 10 3 13
Caxton Khosa Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
Jeppe Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 9
Soweto Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5
Presidents League 45 Overs Group 2
Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
University of Johannesburg 5 0 0 0 0 0 0 0 0 0 0 0 0 0 25 4 29
Joburg Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 18 1 19
Wanderers Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 15 3 18
Germiston City Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 11 1 12
Pirates Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 6
Kagiso Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
Presidents League 45 Overs Group 3
Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
Roshnee Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 20 2 22
Enatisdoc Alberton Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 18 3 21
Gunn and Moore Old Edwardians Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 15 3 18
Old Parktonian Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 15 1 16
ABSA VUT Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 5
S&E Delfos Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5
Presidents League 45 Overs Group 4
Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
UJ Soweto Campus 5 0 0 0 0 0 0 0 0 0 0 0 0 0 23 4 27
Heidelberg C C 5 0 0 0 0 0 0 0 0 0 0 0 0 0 23 2 25
Randburg Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 10 1 11
Lenasia Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 9
Riverlea Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8
Presidents League 20 Overs Group 1
Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
Enatisdoc Alberton Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 25 1 26
Germiston City Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15
Joburg Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 13 2 15
Randfontein Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1 14
Croxley Wits Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
S&E Delfos Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Presidents League 20 Overs Group 2
Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
Enatisdoc Alberton Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 25 1 26
Germiston City Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15
Joburg Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 13 2 15
Randfontein Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1 14
Croxley Wits Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
S&E Delfos Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Presidents League 20 Overs Group 3

Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
Heidelberg C C 5 0 0 0 0 0 0 0 0 0 0 0 0 0 23 2 25
Roshnee Cricket Club 4 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 20
Philips Glenvista Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 11
Jeppe Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
Randburg Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 9
Kagiso Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5
Roshnee 2nd Fixture 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Presidents League 20 Overs Group 4

Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
University of Johannesburg 5 0 0 0 0 0 0 0 0 0 0 0 0 0 25 3 28
Wanderers Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 15 1 16
Gunn and Moore Old Edwardians Cricket Club 4 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15
Caxton Khosa 2nd Fixture 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5
Gunn & Moore Old Edwardians 2nd Team 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5
Lenasia Cricket Club 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5

Presidents League Time Group 1

Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
Gunn and Moore Old Edwardians Cricket Club 4 2 0 0 0 0 0 2 0 0 0 0 0 0 32 26 58
University of Johannesburg 4 1 1 0 0 1 0 1 0 0 0 0 0 0 22 29 51
Lenasia Cricket Club 4 1 0 0 1 0 0 2 0 0 0 0 0 0 19 28 47
Caxton Khosa Cricket Club 4 0 1 0 0 0 0 3 0 0 0 0 0 0 15 30 45
Enatisdoc Alberton Cricket Club 4 1 0 0 0 1 0 2 0 0 0 0 0 0 19 23 42
Germiston City Cricket Club 4 0 1 0 0 1 0 2 0 0 0 0 0 0 12 28 40
Randburg Cricket Club 4 0 1 0 0 0 0 3 0 0 0 0 0 0 15 25 40
Joburg Cricket Club 4 0 1 0 0 1 0 2 0 0 0 0 0 0 12 18 30
Wanderers Cricket Club 4 0 0 0 0 1 0 3 0 0 0 0 0 0 9 20 29
Soweto Cricket Club 3 0 1 0 1 0 0 1 0 0 0 0 0 0 9 19 28
Philips Glenvista Cricket Club 3 0 0 0 1 1 0 1 0 0 0 0 0 0 3 15 18
Kagiso Cricket Club 4 0 0 0 2 0 0 2 0 0 0 0 0 0 6 11 17

Presidents League Time Group 2

Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
Heidelberg Cricket Club 4 0 2 0 0 0 0 1 0 0 0 0 0 0 22 38 60
Medal Paints Marks Park 4 1 1 0 0 1 0 1 0 0 0 0 0 0 22 32 54
Randfontein Cricket Club 3 0 2 0 0 0 0 1 0 0 0 0 0 0 15 25 40
Old Parktonian Cricket Club 3 0 0 0 0 1 0 2 0 0 0 0 0 0 6 26 32
Pirates Cricket Club 3 1 0 0 0 1 0 1 0 0 0 0 0 0 16 16 32
S&E Delfos Cricket Club 3 0 1 0 0 0 0 2 0 0 0 0 0 0 12 20 32
Jeppe Cricket Club 3 0 1 0 0 0 0 2 0 0 0 0 0 0 12 19 31
Roshnee Cricket Club 3 0 1 0 0 1 0 1 0 0 0 0 0 0 9 19 28
UJ Soweto Campus 3 0 0 0 0 1 0 2 0 0 0 0 0 0 6 17 23
Croxley Wits Cricket Club 3 0 0 0 0 2 0 1 0 0 0 0 0 0 3 18 21
Riverlea Cricket Club 3 0 0 0 2 0 0 1 0 0 0 0 0 0 3 17 20
ABSA VUT Cricket Club 3 0 0 0 0 2 0 1 0 0 0 0 0 0 3 16 19

Sunday One Time Group 1

Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
Gunn and Moore Old Edwardians Cricket Club 5 1 1 0 0 1 0 1 1 0 0 0 0 0 25 42 67
Roshnee Cricket Club 5 1 1 0 1 0 0 2 0 0 0 0 0 0 25 36 61
Pirates Cricket Club 5 1 0 0 0 2 0 2 0 0 0 0 0 0 19 32 51
Wanderers Cricket Club 5 0 0 0 0 0 0 5 0 0 0 0 0 0 15 36 51
Enatisdoc Alberton Cricket Club 5 0 2 0 0 0 0 3 0 0 0 0 0 0 21 23 44
Joburg Cricket Club 4 0 1 0 0 1 0 1 1 0 0 0 0 0 12 24 36
Caxton Khosa Cricket Club 3 0 1 0 0 0 0 2 0 0 0 0 0 0 12 20 32
Lenasia Cricket Club 3 0 1 0 0 0 0 2 0 0 0 0 0 0 12 15 27
NWU Vaal University 3 0 0 0 0 1 0 2 0 0 0 0 0 0 6 14 20
Alexandra Cricket Club 4 0 0 0 2 2 0 0 0 0 0 0 0 0 0 17 17

Sunday One Time Group 2

Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
GMM Cricket Club 5 0 4 0 0 0 0 0 0 0 0 0 0 0 29 42 71
Scaw Metals Cricket Club 5 1 2 0 0 0 0 0 1 0 0 0 0 0 33 27 60
Lenasia South Cricket Club 5 0 2 0 0 1 0 1 0 0 0 0 0 0 20 32 52
Randburg Cricket Club 5 1 2 0 0 1 0 0 0 0 0 0 0 0 30 19 49
Germiston City Cricket Club 5 0 1 0 0 2 0 2 0 0 0 0 0 0 12 33 45
Soweto Cricket Club 5 0 1 0 0 1 0 1 0 0 0 0 0 0 21 20 41
Randfontein Cricket Club 5 1 0 0 1 2 0 1 0 0 0 0 0 0 16 17 33
Eldorado Park Ottomans CC 4 0 1 0 0 2 0 0 0 0 0 0 0 0 11 21 32
Old Parktonian Cricket Club 4 0 0 0 0 2 0 2 0 0 0 0 0 0 6 17 23
Dobsonville Cricket Club 5 0 0 0 2 2 0 1 0 0 0 0 0 0 3 17 20

Sunday One 45 Overs Group 1

Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
Gunn and Moore Old Edwardians Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 34 5 39
Wanderers Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 33 5 38
NWU Vaal University 9 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 34
Enatisdoc Alberton Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 29 3 32
Pirates Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 28 4 32
Roshnee Cricket Club 8 0 0 0 0 0 0 0 0 0 0 0 0 0 23 1 24
Caxton Khosa Cricket Club 8 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 13
Joburg Cricket Club 8 0 0 0 0 0 0 0 0 0 0 0 0 0 11 1 12
Lenasia Cricket Club 8 0 0 0 0 0 0 0 0 0 0 0 0 0 11 1 12
Alexandra Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 9

Sunday One 45 Overs Group 2

Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
GMM Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 43 6 49
Lenasia South C C 9 0 0 0 0 0 0 0 0 0 0 0 0 0 28 2 30
Germiston City Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 28 1 29
Scaw Metals Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 26 3 29
Randburg Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 25 3 28
Eldorado Park Ottomans CC 9 0 0 0 0 0 0 0 0 0 0 0 0 0 24 2 26
Randfontein Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 18 3 21
Dobsonville Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1 14
Old Parktonian Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1 14
Soweto Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1 14

Sunday Two Time CompetitionĀ  Ā 

Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
GMM Cricket Club 5 0 2 0 0 1 0 2 0 0 0 0 0 0 18 46 64
Jeppe Cricket Club 5 1 2 0 1 0 0 0 0 0 0 0 0 0 30 32 62
Wanderers Cricket Club 4 1 1 0 1 0 0 1 0 0 0 0 0 0 22 28 50
Gunn and Moore Old Edwardians Cricket Club 4 0 1 0 0 1 0 2 0 0 0 0 0 0 12 29 41
Medal Paints Marks Park 4 0 1 0 0 1 0 1 1 0 0 0 0 0 12 27 39
Philips Glenvista Cricket Club 3 1 1 0 1 0 0 0 0 0 0 0 0 0 19 20 39
Lenasia Cricket Club 4 1 0 0 0 2 0 0 0 0 0 0 0 0 18 18 36
Ennerdale Dessert Eagles CC 4 0 1 0 1 1 0 1 0 0 0 0 0 0 9 26 35
S&E Delfos Cricket Club 4 0 0 0 0 2 0 2 0 0 0 0 0 0 6 20 26
Scaw Metals Cricket Club 3 0 0 0 0 0 0 3 0 0 0 0 0 0 9 6 15

Sunday Two 45 OversĀ 

Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
GMM Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 36 5 41
Wanderers Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 38 3 41
Philips Glenvista Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 34 2 36
Jeppe Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 27 3 30
Medal Paints Marks Park 9 0 0 0 0 0 0 0 0 0 0 0 0 0 23 3 26
Gunn and Moore Old Edwardians Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 18 1 19
S&E Delfos Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 18
Lenasia Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 14 1 15
Scaw Metals Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 13 2 15
Ennerdale Dessert Eagles 9 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1 14

Sunday Three Time CompetitionĀ 

Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
Azaadville Cricket Club 5 1 2 0 0 0 0 2 0 0 0 0 0 0 31 45 76
Roshnee Cricket Club 5 0 3 0 0 2 0 0 0 0 0 0 0 0 18 40 58
Kagiso Cricket Club 5 0 3 0 0 1 0 1 0 0 0 0 0 0 21 27 48
Gunn and Moore Old Edwardians Cricket Club 5 0 2 0 1 1 0 1 0 0 0 0 0 0 15 29 44
Joburg Cricket Club 5 0 0 0 0 0 0 4 0 0 0 0 0 0 19 25 44
ABSA VUT Cricket Club 5 0 1 0 0 3 0 1 0 0 0 0 0 0 9 31 40
Caxton Khosa Cricket Club 4 0 0 0 0 2 0 1 0 0 0 0 0 0 10 24 34
GMM Cricket Club 4 0 0 0 0 1 0 3 0 0 0 0 0 0 9 14 23
Lenasia Cricket Club 5 0 0 0 0 3 0 2 0 0 0 0 0 0 6 15 21
Lenasia South Cricket Club 3 0 0 0 0 0 0 3 0 0 0 0 0 0 9 11 20

Sunday Three 45 OversĀ 

Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
Azaadville Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 39 5 44
Kagiso Cricket Club 8 0 0 0 0 0 0 0 0 0 0 0 0 0 31 2 33
Roshnee Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 29
GMM Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 24 2 26
Joburg Cricket Club 8 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 24
Lenasia South Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 22 1 23
ABSA VUT Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 19 2 21
Caxton Khosa Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 16
Gunn and Moore Old Edwardians Cricket Club 8 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1 14
Lenasia Cricket Club 8 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 11
 

Sunday Four Time CompetitionĀ 

Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
S&E Delfos Cricket Club 5 1 2 0 0 0 0 2 0 0 0 0 0 0 31 35 66
Medal Paints Marks Park 5 1 1 0 0 0 0 3 0 0 0 0 0 0 28 32 60
Riverlea Cricket Club 3 1 0 0 0 0 0 2 0 0 0 0 0 0 19 23 42
Lenasia Cricket Club 3 1 0 0 0 1 0 1 0 0 0 0 0 0 16 12 28
Katlehong Cricket Club 5 0 1 0 2 1 0 0 0 0 0 0 0 0 13 10 23
Orange Farm Cricket Club 2 0 0 1 0 0 0 1 0 0 0 0 0 0 9 11 20
Soweto Cricket Club 3 0 1 0 1 1 0 0 0 0 0 0 0 0 6 14 20
Caxton Khosa Cricket Club 2 1 0 0 0 0 0 1 0 0 0 0 0 0 16 2 18
Riverlea 2nd Team 4 0 0 0 2 2 0 0 0 0 0 0 0 0 0 14 14

Sunday Four 45 Overs

Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
Riverlea Cricket Club 8 0 0 0 0 0 0 0 0 0 0 0 0 1 44 3 47
Medal Paints Marks Park 7 0 0 0 0 0 0 0 0 0 0 0 0 0 33 5 38
S&E Delfos Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 35 2 37
Caxton Khosa Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 28 2 30
Lenasia Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 20 3 23
Orange Farm Cricket Club 8 0 0 0 0 0 0 0 0 0 0 0 0 0 18 1 19
Riverlea 2nd Team 9 0 0 0 0 0 0 0 0 0 0 0 0 0 18 1 19
Soweto Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 14
Katlehong Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 13
Ennerdale Dessert Eagles Cricket Club 9 0 0 0 0 0 0 0 0 0 0 0 1 0 -7 0 -7

Sunday Five 35 Overs - Seniors

Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
Southern Suburbs 13 0 0 0 0 0 0 0 0 0 0 0 0 0 57 8 65
Enatisdoc Alberton Cricket Club 14 0 0 0 0 0 0 0 0 0 0 0 0 0 40 1 41
Wanderers Cricket Club 14 0 0 0 0 0 0 0 0 0 0 0 0 0 36 5 41
Bank Cricket Club 13 0 0 0 0 0 0 0 0 0 0 0 0 0 38 2 40
Marlboro Cricket Club 13 0 0 0 0 0 0 0 0 0 0 0 0 0 37 1 38
Croxley Wits Cricket Club 13 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0 37
Azaadville Cricket Club 14 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 33
Highlands Cricket Club 14 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 22
Midrand Cricket Club 14 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 21
Dobsonville Cricket Club 12 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 19

Sunday Six 35 Overs - Juniors

Club P WO WI LOWI LO LI LOTI D TI OTWI OTLI OTTI DF NDF MP BP Total
Scaw Metals Cricket Club 12 0 0 0 0 0 0 0 0 0 0 0 0 0 53 1 54
Roodepoort City 14 0 0 0 0 0 0 0 0 0 0 0 0 0 49 3 52
Toekomsrus Cricket Club 14 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 43
Kagiso Cricket Club 13 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0 37
Heidelberg Cricket Club 13 0 0 0 0 0 0 0 0 0 0 0 0 0 34 1 35
Joburg Cricket Club 14 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 33
Roshnee Cricket Club 13 0 0 0 0 0 0 0 0 0 0 0 0 0 31 2 33
Medal Paints Marks Park 11 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 32
Alexandra Cricket Club 12 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 21
Highlands Cricket Club 12 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6

Saturday One

Club P W L D T DF NDF MP BP Total
Caxton Khosa Cricket Club 5 3 1 1 0 0 0 14 0 14
Enatisdoc Alberton Cricket Club 5 3 1 1 0 0 0 14 0 14
Pirates Cricket Club 5 2 1 2 0 0 0 12 0 12
Randburg Cricket Club 5 2 1 2 0 0 0 12 0 12
Lenasia Cricket Club 5 1 1 3 0 0 0 10 0 10
Medal Paints Marks Park 5 2 2 1 0 0 0 10 0 10
Randfontein Cricket Club 5 2 2 1 0 0 0 10 0 10
Old Parktonian Cricket Club 4 1 1 2 0 0 0 8 0 8
Bedfordview Cricket Club 4 1 2 1 0 0 0 6 0 6
Wanderers Cricket Club 5 0 4 1 0 0 0 2 0 2
Saturday One 20/20
Club P W L D T DF NDF MP BP Total
Enatisdoc Alberton Cricket Club 9 7 0 2 0 0 0 32 0 32
Caxton Khosa Cricket Club 9 7 1 1 0 0 0 30 0 30
Medal Paints Marks Park 9 6 3 0 0 0 0 24 0 24
Pirates Cricket Club 9 6 3 0 0 0 0 24 0 24
Randburg Cricket Club 9 4 4 1 0 0 0 18 0 18
Wanderers Cricket Club 9 4 5 0 0 0 0 16 0 16
Old Parktonian Cricket Club 9 3 5 1 0 0 0 14 0 14
Lenasia Cricket Club 9 2 6 1 0 0 0 10 0 10
Bedfordview Cricket Club 9 1 6 2 0 0 0 8 0 8
Randfontein Cricket Club 9 1 8 0 0 0 0 4 0 4
Saturday Two
Club P W L D T DF NDF MP BP Total
Gunn & Moore Old Edwardians 2nd Team 5 3 1 1 0 0 0 14 0 14
Randburg Cricket Club 5 2 0 3 0 0 0 14 0 14
Croxley Wits Cricket Club 3 2 0 1 0 0 0 10 0 10
Gunn and Moore Old Edwardians Cricket Club 4 2 2 0 0 0 0 8 0 8
Roodepoort City 5 1 2 2 0 0 0 8 0 8
S&E Delfos Cricket Club 4 1 1 2 0 0 0 8 0 8
Securedata Kwateng 4 1 1 2 0 0 0 8 0 8
Balfour Park Cricket Club 4 0 1 2 0 0 0 6 0 6
Philips Glenvista Cricket Club 4 0 3 1 0 0 0 2 0 2

Saturday Two 20/20

Club P W L D T DF NDF MP BP Total
Gunn & Moore Old Edwardians 2nd Team 9 7 1 1 0 0 0 30 0 30
Gunn and Moore Old Edwardians Cricket Club 9 7 2 0 0 0 0 28 0 28
Securedata Kwateng 9 7 2 0 0 0 0 28 0 28
Randburg Cricket Club 9 5 4 0 0 0 0 20 0 20
Roodepoort City 9 5 4 0 0 0 0 20 0 20
Philips Glenvista Cricket Club 9 3 4 1 0 0 0 16 0 16
S&E Delfos Cricket Club 9 4 5 0 0 0 0 16 0 16
Balfour Park Cricket Club 9 1 5 3 0 0 0 10 0 10
Croxley Wits Cricket Club 8 1 5 1 0 0 0 8 0 8
Wanderers Cricket Club 8 0 8 0 0 0 0 0 0 0

Saturday Three

Club P W L D T DF NDF MP BP Total
Maq Cricket Club 5 4 1 0 0 0 0 16 0 16
Joburg Cricket Club 5 2 1 2 0 0 0 12 0 12
